Thông số kỹ thuật Vivo X200 Pro
Vivo X200 Pro

- Phát hành 2024, Tháng Mười 19
223g or 228g, 8.5mm (độ dày)
Android 15, up to 4 major upgrades
256GB/512GB/1TB lưu trữ, Không có khe cắm thẻ thớ - 6.78"1260x2800 pixels
- 200MP 4320p
- 12/16GB RAM Dimensity 9400
- 6000mAh90W30W
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 | |
Băng tầng 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | |
1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - Malaysia | ||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - China | ||
Tốc độ | HSPA, LTE, 5G |
Ra mắt | Công bố | 2024, Tháng Mười 14 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2024, Tháng Mười 19 |
Tổng thể | Kích thước | 162.4 x 76 x 8.2 mm or 8.5 mm |
---|---|---|
Khối lượng | 223 g or 228 g (7.87 oz) | |
Chất liệu | Glass front, aluminum alloy frame, glass back or glass fiber back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Màn hình | Loại | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Kích thước | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) | |
Độ phân giải | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Chất liệu | Scratch/drop-resistant glass (Armor Glass) | |
Ultra HDR image support |
Nền tảng | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Camera sau | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Camera trước | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|---|---|
Satellite connectivity support (optional, market/region dependent) |
Pin & Sạc | Loại | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
---|---|---|
Sạc | 90W wired 30W wireless Reverse wired |
Thông tin chung | Màu sắc | Cosmos Black, Titanium Grey, Blue, White |
---|---|---|
Models | V2413 | |
SAR | 0.99 W/kg (head) 0.90 W/kg (body) | |
Giá | $ 730.00 / € 1,104.14 / ₹ 87,988 |
Kiểm tra | Performance | AnTuTu: 2609095(v10) GeekBench: 8152 (v6) 3DMark: 6173 (Wild Life Extreme) |
---|---|---|
Display | 1881 nits max brightness (measured) | |
Loa ngoài | -25.0 LUFS (Very good) | |
Battery (new) | Active use score 15:09h | |