Thông số kỹ thuật Samsung N400
Samsung N400
- Phát hành 2001
91g, 18mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 128x128 pixels, 8 lines
- NO No video recorder
- 650mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Ra mắt | Công bố | 2001 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 112 x 45 x 18 mm (4.41 x 1.77 x 0.71 in) |
|---|---|---|
| Khối lượng | 91 g (3.21 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | Grayscale graphic, 4 shades |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 128 x 128 pixels, 8 lines, 1:1 ratio | |
| 4 shades of grey Blue back-lighting Fixed icons Dynamic font size Softkey |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 250 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 5 message templates 20 voice dial numbers 175 sec voice memo |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones, composer | |
| 3.5mm jack | No |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 11 | |
| Java | No | |
| Predictive text input Voice dial Voice memo Organizer Speed dial Built-in type ear microphone Menu shortcuts World clock |
| Pin & Sạc | Loại | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 6 h |
| Thông tin chung | Màu sắc | 3 |
|---|
