Thông số kỹ thuật Samsung Galaxy Z Fold4
Samsung Galaxy Z Fold4
- Phát hành 2022, Tháng Tám 25
263g, 6.3mm (độ dày)
Android 12L, One UI 4.1.1
256GB/512GB/1TB lưu trữ, Không có khe cắm thẻ thớ - 7.6"1812x2176 pixels
- 50MP 2160p
- 12GB RAM Snapdragon 8+ Gen 1
- 4400mAhLi-Po
| Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 | ||
| Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Băng tầng 4G | LTE | |
| Băng tầng 5G | SA/NSA/Sub6/mmWave | |
| Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| Ra mắt | Công bố | 2022, Tháng Tám 10 |
|---|---|---|
| Trạng thái | Có sẵn. Phát hành 2022, Tháng Tám 25 |
| Tổng thể | Kích thước | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
|---|---|---|
| Khối lượng | 263 g (9.28 oz) | |
| Chất liệu | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Up to two Nano SIM and one eSIM | |
| IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
| Màn hình | Loại | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Kích thước | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
| Độ phân giải | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
| Nền tảng | OS | Android 12L, One UI 4.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Bộ nhớ trong | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 |
| Camera sau | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Camera trước | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Âm thanh | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| Đặc trưng | Cảm biến | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Pin & Sạc | Loại | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Sạc | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W |
| Thông tin chung | Màu sắc | Graygreen, Phantom Black, Beige, Burgundy |
|---|---|---|
| Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W | |
| SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.30 W/kg (head) 1.51 W/kg (body) | |
| Giá | $ 1,499.99 / € 1,709.00 / £ 1,649.00 / ₹ 139,499 / C$ 2,269.99 |
| Kiểm tra | Camera | Photo / Video |
|---|---|---|
| Loa ngoài | -28.3 LUFS (Average) | |
