Thông số kỹ thuật Samsung Galaxy S9+
Samsung Galaxy S9+
- Phát hành 2018, Tháng Ba
189g, 8.5mm (độ dày)
Android 8.0, up to Android 10, One UI 2.5
64GB/128GB/256GB lưu trữ, microSDXC - 6.2"1440x2960 pixels
- 12MP 2160p
- 4/6GB RAM Exynos 9810
- 3500mAhLi-Ion
ALL VERSIONS
G965F
G965F/DS
G965U
G965W
G9650
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
Ra mắt | Công bố | 2018, Tháng Hai 25 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2018, Tháng Ba |
Tổng thể | Kích thước | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Khối lượng | 189 g (6.67 oz) | |
Chất liệu | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Màn hình | Loại | Super AMOLED, HDR10 |
---|---|---|
Kích thước | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Độ phân giải | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Chất liệu | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Nền tảng | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Bộ nhớ | Thẻ nhớ | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Bộ nhớ trong | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
Camera sau | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Camera trước | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Đặc trưng | Cảm biến | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
---|---|---|
Sạc | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Thông tin chung | Màu sắc | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
---|---|---|
Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K | |
SAR | 0.78 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 1.35 W/kg (body) | |
Giá | About 420 EUR |
Kiểm tra | Performance | AnTuTu: 246660 (v7) GeekBench: 8883 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | |
Camera | Photo / Video | |
Loa ngoài | Voice 68dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.4dB | |
Battery life | Endurance rating 86h | |