Thông số kỹ thuật Samsung Galaxy S7 edge
Samsung Galaxy S7 edge
- Phát hành 2016, Tháng Ba 11
157g, 7.7mm (độ dày)
Android 6.0, up to Android 8.0, TouchWiz UI
32GB/64GB/128GB lưu trữ, microSDXC - 5.5"1440x2560 pixels
- 12MP 2160p
- 4GB RAM Snapdragon 820
- 3600mAhLi-Ion
ALL VERSIONS
G935F
G935FD
G935W8
G9350
Mạng | Công nghệ | GSM / HSPA / LTE |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 | |
Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 | |
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Ra mắt | Công bố | 2016, Tháng Hai 21. Released 2016, Tháng Ba 11 |
---|---|---|
Trạng thái | Discontinued |
Tổng thể | Kích thước | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Khối lượng | 157 g (5.54 oz) | |
Chất liệu | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Màn hình | Loại | Super AMOLED |
---|---|---|
Kích thước | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Độ phân giải | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Chất liệu | Corning Gorilla Glass 4 | |
Always-on display |
Nền tảng | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Bộ nhớ | Thẻ nhớ | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Bộ nhớ trong | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Camera sau | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Camera trước | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video |
Âm thanh | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Đặc trưng | Cảm biến | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 3600 mAh, non-removable |
---|---|---|
Sạc | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
Thông tin chung | Màu sắc | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
---|---|---|
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33 | |
SAR | 0.56 W/kg (head) 0.66 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) | |
Giá | About 330 EUR |
Kiểm tra | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | |
Loa ngoài | Voice 70dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
Battery life | Endurance rating 92h | |