Thông số kỹ thuật Samsung Galaxy S22 5G
Samsung Galaxy S22 5G
- Phát hành 2022, Tháng Hai 25
167g / 168g (mmWave), 7.6mm (độ dày)
Android 12, One UI 4.1
128GB/256GB lưu trữ, Không có khe cắm thẻ thớ - 6.1"1080x2340 pixels
- 50MP 4320p
- 8GB RAM Exynos 2200
- 3700mAhLi-Ion
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S901B | |
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S901B | |
SA/NSA/Sub6/mmWave - USA | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Ra mắt | Công bố | 2022, Tháng Hai 09 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2022, Tháng Hai 25 |
Tổng thể | Kích thước | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
---|---|---|
Khối lượng | 167 g / 168 g (mmWave) (5.89 oz) | |
Chất liệu | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
Màn hình | Loại | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Kích thước | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
Độ phân giải | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Chất liệu | Corning Gorilla Glass Victus+ | |
Always-on display |
Nền tảng | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Camera sau | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Camera trước | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 3700 mAh, non-removable |
---|---|---|
Sạc | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Thông tin chung | Màu sắc | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
---|---|---|
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) | |
Giá | $ 719.99 / £ 769.00 / ₹ 72,999 / C$ 1,099.00 |
Kiểm tra | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loa ngoài | -26.4 LUFS (Good) | |
Battery life | Endurance rating 85h | |