Thông số kỹ thuật Samsung Galaxy S10 5G
Samsung Galaxy S10 5G
- Phát hành 2019, Tháng Tư
198g, 7.9mm (độ dày)
Android 9.0, up to Android 12, One UI 4.1
256GB/512GB lưu trữ, Không có khe cắm thẻ thớ - 6.7"1440x3040 pixels
- 16MP 2160p
- 8GB RAM Exynos 9820
- 4500mAhLi-Ion
ALL VERSIONS
GLOBAL
VERIZON
SPRINT
AT&T
CHINA
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
Băng tầng 3G | HSDPA 850 / 900 / 1900 / 2100 - USA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China | ||
CDMA2000 1xEV-DO - USA | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 24, 25, 26, 28, 38, 39, 40, 41, 66 - China | ||
Băng tầng 5G | 78 NSA/Sub6 | |
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Ra mắt | Công bố | 2019, Tháng Hai |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2019, Tháng Tư |
Tổng thể | Kích thước | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Khối lượng | 198 g (6.98 oz) | |
Chất liệu | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Màn hình | Loại | Dynamic AMOLED, HDR10+ |
---|---|---|
Kích thước | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Độ phân giải | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Chất liệu | Corning Gorilla Glass 6 | |
Always-on display |
Nền tảng | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
GPU | Mali-G76 MP12 - Global Adreno 640 - USA |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Camera sau | Quad | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Camera trước | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 4500 mAh, non-removable |
---|---|---|
Sạc | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Thông tin chung | Màu sắc | Crown Silver, Majestic Black, Royal Gold |
---|---|---|
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P | |
SAR | 0.46 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 1.55 W/kg (body) | |
Giá | $ 334.99 / € 405.00 / £ 298.99 / C$ 893.89 |