Thông số kỹ thuật Samsung Galaxy S10
Samsung Galaxy S10
- Phát hành 2019, Tháng Ba 08
157g, 7.8mm (độ dày)
Android 9.0, up to Android 12, One UI 4.1
128GB/512GB lưu trữ, microSDXC - 6.1"1440x3040 pixels
- 16MP 2160p
- 6/8GB RAM Exynos 9820
- 3400mAhLi-Ion
ALL VERSIONS
SM-G973F/DS
SM-G973U
SM-G973W
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Ra mắt | Công bố | 2019, Tháng Hai 20 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2019, Tháng Ba 08 |
Tổng thể | Kích thước | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Khối lượng | 157 g (5.54 oz) | |
Chất liệu | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Màn hình | Loại | Dynamic AMOLED, HDR10+ |
---|---|---|
Kích thước | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Độ phân giải | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Chất liệu | Corning Gorilla Glass 6 | |
Always-on display |
Nền tảng | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Bộ nhớ | Thẻ nhớ | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Bộ nhớ trong | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Camera sau | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Camera trước | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 3400 mAh, non-removable |
---|---|---|
Sạc | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Thông tin chung | Màu sắc | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | |
SAR | 0.93 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | |
Giá | $ 281.06 / € 388.00 / £ 223.94 / C$ 549.58 / Rp 3,985,000 |
Kiểm tra | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Photo / Video | |
Loa ngoài | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life | Endurance rating 79h | |