Thông số kỹ thuật Samsung Galaxy Note10+
Samsung Galaxy Note10+
- Phát hành 2019, Tháng Tám 23
196g, 7.9mm (độ dày)
Android 9.0, up to Android 12, One UI 4
256GB/512GB lưu trữ, microSDXC - 6.8"1440x3040 pixels
- 12MP 2160p
- 12GB RAM Exynos 9825
- 4300mAhLi-Ion
ALL VERSIONS
SM-N975F
SM-N975F/DS
SM-N975U
SM-N975U1
SM-N975W
SM-N9750/DS
SM-N975N
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - USA | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Ra mắt | Công bố | 2019, Tháng Tám 07 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2019, Tháng Tám 23 |
Tổng thể | Kích thước | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Khối lượng | 196 g (6.91 oz) | |
Chất liệu | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Màn hình | Loại | Dynamic AMOLED, HDR10+ |
---|---|---|
Kích thước | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Độ phân giải | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Chất liệu | Corning Gorilla Glass 6 | |
Always-on display |
Nền tảng | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Bộ nhớ | Thẻ nhớ | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Bộ nhớ trong | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Camera sau | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Camera trước | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Pin & Sạc | Loại | Li-Ion 4300 mAh, non-removable |
---|---|---|
Sạc | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Thông tin chung | Màu sắc | Aura Glow, Aura White, Aura Black, Aura Blue |
---|---|---|
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | |
Giá | $ 409.00 / € 739.12 / £ 430.00 / Rp 12,999,000 |
Kiểm tra | Performance | AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loa ngoài | -26.0 LUFS (Very good) | |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
Battery life | Endurance rating 107h | |