Thông số kỹ thuật Oppo Find X5 Pro
Oppo Find X5 Pro
- Phát hành 2022, Tháng Ba 14
218g or 195g, 8.5mm (độ dày)
Android 12, ColorOS 12.1
256GB/512GB lưu trữ, Không có khe cắm thẻ thớ - 6.7"1440x3216 pixels
- 50MP 2160p
- 8/12GB RAM Snapdragon 8 Gen 1
- 5000mAhLi-Po
Mạng | Công nghệ | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
Băng tầng 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - Global | |
1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA - China | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Ra mắt | Công bố | 2022, Tháng Hai 24 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2022, Tháng Ba 14 |
Tổng thể | Kích thước | 163.7 x 73.9 x 8.5 or 8.8 mm |
---|---|---|
Khối lượng | 218 g or 195 g (6.88 oz) | |
Chất liệu | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Màn hình | Loại | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Kích thước | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Độ phân giải | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Chất liệu | Corning Gorilla Glass Victus |
Nền tảng | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Global MediaTek Dimensity 9000 (4 nm) - China | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - Global Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - China | |
GPU | Adreno 730 - Global Mali-G710 MC10 - China |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Camera sau | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Camera trước | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Đặc trưng | Cảm biến | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Oppo Find X5 Pro Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration |
Pin & Sạc | Loại | Li-Po 5000 mAh, non-removable |
---|---|---|
Sạc | Fast charging 80W, 50% in 12 min (advertised) Fast wireless charging 50W, 100% in 47 min (advertised) Reverse wireless charging 10W USB Power Delivery |
Thông tin chung | Màu sắc | Ceramic Black, Ceramic White, Blue (eco leather) |
---|---|---|
Models | PFEM10, CPH2305, PFFM20 | |
Giá | $ 1,490.00 / € 1,640.33 / £ 1,049.00 |