Thông số kỹ thuật Nokia 8910
Nokia 8910
- Phát hành 2002, Q2
110g, 20mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 4 lines
- NO No video recorder
- 830mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 | |
| GPRS | Class 4 | |
| EDGE | No |
| Ra mắt | Công bố | 2002, Q2 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 103 x 46 x 20 mm, 83 cc (4.06 x 1.81 x 0.79 in) |
|---|---|---|
| Khối lượng | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | Monochrome graphic |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 4 lines | |
| Gray scale Bright white backlight Dynamic font size Softkey Screensavers |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 500 names x3 numbers | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| 3 minutes voice memo3 phone numbers per name150 text messages15 voice dial numbersMessage templates |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ringing tones Personal alert tones |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 Games (Snowboarding, Snake II, Bantumi, Pairs II) | |
| Languages | Major European and Asian languages | |
| Java | No | |
| Predictive text input Organizer Voice record Voice command Mobile Chat Titanium casing Downloadable game levels Profile Selection |
| Pin & Sạc | Loại | Removable Li-Ion 830 mAh battery (BLB-2) |
|---|---|---|
| Stand-by | 100 - 300 h | |
| Talk time | 2 - 4 h |
| Thông tin chung | Màu sắc | 2 - Natural Titanium and Black |
|---|---|---|
| SAR EU | 0.52 W/kg (head) |
