Thông số kỹ thuật Nokia 7250i
Nokia 7250i
- Phát hành 2003, Tháng Sáu
92g, 19mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 128x128 pixels, 8 lines
- 0.1MP No video recorder
- 780mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GPRS | Class 4 | |
| EDGE | No |
| Ra mắt | Công bố | 2003, Tháng Sáu |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 105 x 44 x 19 mm, 73 cc (4.13 x 1.73 x 0.75 in) |
|---|---|---|
| Khối lượng | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | CSTN, 4096 colors |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 128 x 128 pixels, 8 lines, 1:1 ratio | |
| Wallpapers Digital clock screensaver Dynamic font size Softkey |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 500 x 3 numbers, Photo call | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| In 4 MB user memory - Phonebook - 150 text messages - 250 calendar notes - 30 To-do entries In 3.5 MB memory pool - MMS, max 45 kB each - Custom ringtones - Images, 10 preset - Java apps |
| Camera sau | Single | CIF, night mode |
|---|---|---|
| Video | No |
| Camera trước | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ringing tones Personal alert tones |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS, Enhanced MMS | |
| Browser | WAP 1.2.1, xHTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Triple Pop and Bounce + Java | |
| Languages | Major European languages | |
| Java | Yes | |
| Predictive text input SyncML Organizer Stopwatch Photo editor Xpress-on covers Profiles |
| Pin & Sạc | Loại | Removable Li-Ion 780 mAh battery (BLD-3) |
|---|---|---|
| Stand-by | Up to 150 - 300 h | |
| Talk time | Up to 2 - 5 h |
| Thông tin chung | Màu sắc | Blue, Plum, Brown, Olive, Grey, Green |
|---|---|---|
| SAR | 0.69 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) |
