Thông số kỹ thuật Nokia 6610
Nokia 6610
- Phát hành 2002, Q3
84g, 17.5mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 1.5"128x128 pixels, 5 lines
- NO No video recorder
- 780mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GPRS | Class 6 | |
| EDGE | No |
| Ra mắt | Công bố | 2002, Q3 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 106 x 45 x 17.5 mm, 71 cc (4.17 x 1.77 x 0.69 in) |
|---|---|---|
| Khối lượng | 84 g (2.96 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | CSTN, 4096 colors |
|---|---|---|
| Kích thước | 1.5 inches, 7.3 cm2 (~15.2% screen-to-body ratio) | |
| Độ phân giải | 128 x 128 pixels, 5 lines, 1:1 ratio (~121 ppi density) | |
| Four-way scroll Dynamic font size |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 300 names x3 numbers | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| In shared memory: - Phonebook - 75 text messages - 250 calendar notes - 6 Java apps, 64 kB each - 35 images |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ringing tones Personal alert tones |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 2 - Bounce and Puzzle Chess + Java downloadable | |
| Java | Yes | |
| Predictive text input Organizer Infrared transfer of data between compatible phones Xpress-on covers Profiles |
| Pin & Sạc | Loại | Removable Li-Ion 780 mAh battery (BLD-3) |
|---|---|---|
| Stand-by | 150 h - 300 h | |
| Talk time | 2 h - 5 h |
| Thông tin chung | Màu sắc | 3 - Black, White, Grey |
|---|---|---|
| SAR EU | 0.63 W/kg (head) |
