Thông số kỹ thuật Nokia 6310i
Nokia 6310i
- Phát hành 2002
111g, 21mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 96x60 pixels, 6 lines
- NO No video recorder
- 1050mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GPRS | Class 4 | |
| EDGE | No |
| Ra mắt | Công bố | 2002 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 129 x 47 x 17-21 mm, 97 cc |
|---|---|---|
| Khối lượng | 111 g (3.92 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | Backlit full graphics |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 96 x 60 pixels, 6 lines, 16:10 ratio | |
| Blue back light Dynamic font size Softkey |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 500 names x3 numbers | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 3 phone numbers per name 150 text messages 10 voice dial numbers 100-250 calendar notes |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ringing tones Personal alert tones |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 1 Java + 3 (Snake II, Space impact, Bumper) | |
| Languages | Major European and Asian languages | |
| Java | Yes | |
| SyncML Predictive text input Organizer Voice record Voice command Infrared transfer of data between phones Enhanced UI for e-mail over SMS Timed profiles |
| Pin & Sạc | Loại | Removable Li-Ion 1050 mAh battery (BLS-2N) |
|---|---|---|
| Stand-by | up to 16 days | |
| Talk time | 3h - 5h 45min | Loại | Ultra slim, Li-Po 1100 mAh (BPS-2) |
| Stand-by | up to 17 days | |
| Talk time | 3h 15min - 6h |
| Thông tin chung | Màu sắc | 3 - Jet Black, Mistral Beige, Lightning Silver |
|---|---|---|
| SAR | 0.72 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) |
