Thông số kỹ thuật Nokia 6100
Nokia 6100
- Phát hành 2002, Q4
76g, 13.5mm (độ dày)
Điện thoại phổ thông
725 KB lưu trữ, Không có khe cắm thẻ thớ - 1.5"128x128 pixels, 8 lines
- NO No video recorder
- 760mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GPRS | Class 4 | |
| EDGE | No |
| Ra mắt | Công bố | 2002, Q4 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 102 x 44 x 13.5 mm, 60 cc (4.02 x 1.73 x 0.53 in) |
|---|---|---|
| Khối lượng | 76 g (2.68 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | CSTN, 4096 colors |
|---|---|---|
| Kích thước | 1.5 inches, 7.3 cm2 (~16.2% screen-to-body ratio) | |
| Độ phân giải | 128 x 128 pixels, 8 lines, 1:1 ratio (~121 ppi density) | |
| Adjustable display brightness Four-way scroll Dynamic font size |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 300 x 3 fields | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Bộ nhớ trong | 725 KB | |
| In shared memory: - Phonebook - 150 text messages - 250 calendar notes - 30 Todo entries In 725 kB memory pool - MMS, max 30 kB each - 20 gallery ringtones - Up to 35 images - Up to 6 Java app |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ringing tones Personal alert tones |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Puzzle Chess + Java downloadable | |
| Languages | Major European languages | |
| Java | Yes | |
| Predictive text input Organizer Infrared transfer of data between compatible phones Xpress-on covers Profiles |
| Pin & Sạc | Loại | Removable Li-Ion 760 mAh battery (BL-4C) |
|---|---|---|
| Stand-by | Up to 150 - 320 h | |
| Talk time | Up to 2 - 6 h |
| Thông tin chung | Màu sắc | 3 - Dark blue, Light blue and Yellowish beige |
|---|---|---|
| SAR | 0.88 W/kg (head) 1.21 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) |
