Thông số kỹ thuật Nokia 5510
Nokia 5510
- Phát hành 2001, Q4
155g, 28mm (độ dày)
Điện thoại phổ thông
64MB lưu trữ, Không có khe cắm thẻ thớ - 5 lines
- NO No video recorder
- 950mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Ra mắt | Công bố | 2001, Q4 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 134 x 58 x 28 mm, 165 cc (5.28 x 2.28 x 1.10 in) |
|---|---|---|
| Khối lượng | 155 g (5.47 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Màn hình | Loại | Monochrome graphic |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 5 lines | |
| Dynamic font size Softkey Screensavers Welcome message |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 8 dialed, 8 received, 8 missed calls | |
| Bộ nhớ trong | 64MB | |
| 150 messages or 50 picture messages Message templates 220 calendar notes 8 voice dial numbers |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| 6 Ringing tone levels 10 Volume levels Up to 10 h MP3 playback Up to 13 h 30 min FM playback |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 5 ( Snake II, Pairs II, Space Impact, Bantumi, Bumper ) | |
| Languages | 23 | |
| Java | No | |
| MP3 player and recorder Smart messaging Calculator Voice Dial Mobile chat Profiles Currency converter |
| Pin & Sạc | Loại | Removable Li-Ion 950 mAh battery (BLC-2) |
|---|---|---|
| Stand-by | 55 h - 260 h | |
| Talk time | 2 h 30 min - 4 h 30 |
| Thông tin chung | Màu sắc | 2 - Groove Red and Melody Blue |
|---|---|---|
| SAR EU | 0.74 W/kg (head) |
