Thông số kỹ thuật Nokia 5100
Nokia 5100
- Phát hành 2003, Q1
104g, 22mm (độ dày)
Điện thoại phổ thông
725 KB lưu trữ, Không có khe cắm thẻ thớ - 1.5"128x128 pixels
- NO No video recorder
- 760mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GPRS | Class 4 | |
| EDGE | No |
| Ra mắt | Công bố | 2003, Q1 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 108 x 49 x 22 mm, 89 cc (4.25 x 1.93 x 0.87 in) |
|---|---|---|
| Khối lượng | 104 g (3.67 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Màn hình | Loại | CSTN, 4096 colors |
|---|---|---|
| Kích thước | 1.5 inches, 7.3 cm2 (~13.7% screen-to-body ratio) | |
| Độ phân giải | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| White backlight Adjustable display brightness Screensavers with clock Wallpapers Dynamic font size Softkey |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 300 | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Bộ nhớ trong | 725 KB | |
| Editable message templates Up to 150 SMS messages Up to 250 Calendar notes Max 45 kB MMS message |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No | |
| Automatic volume control Sound meter |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB |
| Đặc trưng | Cảm biến | Thermometer |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Java (Sky Diver, Triple Pop, and Bounce), removable | |
| Languages | Major European languages | |
| Java | Yes | |
| Predictive text input Organizer Stopwatch Calorie counter Improved durability Xpress-on covers |
| Pin & Sạc | Loại | Removable Li-Ion 760 mAh battery (BL-4C) |
|---|---|---|
| Stand-by | Up to 150 - 300 h | |
| Talk time | Up to 2 - 5 h |
| Thông tin chung | Màu sắc | Xpress-on covers |
|---|---|---|
| SAR EU | 0.48 W/kg (head) |
