Thông số kỹ thuật Nokia 3410
Nokia 3410
- Phát hành 2002
114g, 22.5mm (độ dày)
Điện thoại phổ thông
Không có khe cắm thẻ thớ - 96x65 pixels, 6 lines
- NO No video recorder
- 825mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Ra mắt | Công bố | 2002 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 115 x 49 x 22.5 mm, 100 cc (4.53 x 1.93 x 0.89 in) |
|---|---|---|
| Khối lượng | 114 g (4.02 oz) | |
| SIM | Mini-SIM |
| Màn hình | Loại | Monochrome graphic |
|---|---|---|
| Kích thước | ||
| Độ phân giải | 96 x 65 pixels, 6 lines, 3:2 ratio | |
| Dynamic font size Softkey 3D screensavers Welcome message Picture messaging(7 predefined + 1 empty) |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 200 | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Editable message templates 10 voice dial numbers 100 Calendar notes |
| Camera | No |
|---|
| Âm thanh | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No | |
| 6 Ringing tone levels 10 Volume levels |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 1 Java + 5 ( Snake II, Bumper, Space Impact, Bantumi, Link5 ) | |
| Languages | Country dependant | |
| Java | Yes | |
| Predictive text input Smart messaging Organizer Voice Dial Customizable and downloadable profiles |
| Pin & Sạc | Loại | Removable Li-Ion 825 mAh battery (BLC-2) |
|---|---|---|
| Stand-by | 55h - 260h | |
| Talk time | 2h 20min - 4h 10 min |
| Thông tin chung | Màu sắc | Xpress-on front and back covers |
|---|---|---|
| SAR EU | 0.81 W/kg (head) |
