Thông số kỹ thuật Nokia 3200
Nokia 3200
- Phát hành 2003, Q4
90g, 21mm (độ dày)
Điện thoại phổ thông
1MB lưu trữ, Không có khe cắm thẻ thớ - 1.56"128x128 pixels, 5 lines
- 0.1MP No video recorder
- 780mAhLi-Ion
| Mạng | Công nghệ | GSM |
|---|---|---|
| Băng tầng 2G | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | Class 10 | |
| EDGE | No |
| Ra mắt | Công bố | 2003, Q4 |
|---|---|---|
| Trạng thái | Discontinued |
| Tổng thể | Kích thước | 108 x 45 x 21 mm, 81 cc (4.25 x 1.77 x 0.83 in) |
|---|---|---|
| Khối lượng | 90 g (3.17 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Màn hình | Loại | CSTN, 4096 colors |
|---|---|---|
| Kích thước | 1.56 inches, 7.9 cm2 (~16.2% screen-to-body ratio) | |
| Độ phân giải | 128 x 128 pixels, 5 lines, 1:1 ratio (~116 ppi density) | |
| Cut-out covers Four-way navigation Wallpaper and screensavers |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Phonebook | 256 x 4 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Bộ nhớ trong | 1MB | |
| 50 short messages 100 calendar notes In shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps, max 64 kB each . Voice memo |
| Camera sau | Single | CIF, night mode |
|---|---|---|
| Video | No |
| Camera trước | No |
|---|
| Âm thanh | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No |
| Kết nối | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | Pop-Port |
| Đặc trưng | Cảm biến | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Virtual Me, Bounce + Java | |
| Languages | Major European , Africa and APAC languages | |
| Java | Yes | |
| Predictive text input Organizer Voice memo Photo editor Profiles Personal shortcuts |
| Pin & Sạc | Loại | Removable Li-Ion 780 mAh battery (BLD-3) |
|---|---|---|
| Stand-by | Up to 144 h - 288 h | |
| Talk time | Up to 2 h - 4 h |
| Thông tin chung | Màu sắc | |
|---|---|---|
| SAR | 0.97 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.63 W/kg (head) |
