Thông số kỹ thuật Google Pixel 9 Pro XL
Google Pixel 9 Pro XL

- Phát hành 2024, Tháng Tám 22
221g, 8.5mm (độ dày)
Android 14, up to 15
128GB/512GB/1TB lưu trữ, Không có khe cắm thẻ thớ - 6.8"1344x2992 pixels
- 50MP 4320p
- 16GB RAM Google Tensor G4
- 5060mAh37W23W
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 | |
Băng tầng 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | ||
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | ||
Tốc độ | HSPA, LTE (CA), 5G |
Ra mắt | Công bố | 2024, Tháng Tám 13 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2024, Tháng Tám 22 |
Tổng thể | Kích thước | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
---|---|---|
Khối lượng | 221 g (7.80 oz) | |
Chất liệu | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Màn hình | Loại | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|---|---|
Kích thước | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | |
Độ phân giải | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
Chất liệu | Corning Gorilla Glass Victus 2 | |
Always-on display |
Nền tảng | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Camera sau | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Camera trước | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Pin & Sạc | Loại | Li-Ion 5060 mAh |
---|---|---|
Sạc | 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
Thông tin chung | Màu sắc | Porcelain, Rose Quartz, Hazel, Obsidian |
---|---|---|
Models | GGX8B, GZC4K, GQ57S | |
SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | |
Giá | $ 664.94 / € 712.91 / £ 665.00 |
Kiểm tra | Performance | AnTuTu: 1380138 (v10) GeekBench: 4854 (v6) 3DMark: 2540 (Wild Life Extreme) |
---|---|---|
Display | 2365 nits max brightness (measured) | |
Loa ngoài | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 12:32h | |