Thông số kỹ thuật Google Pixel 9
Google Pixel 9

- Phát hành 2024, Tháng Tám 22
198g, 8.5mm (độ dày)
Android 14, up to 15
128GB/256GB lưu trữ, Không có khe cắm thẻ thớ - 6.3"1080x2424 pixels
- 50MP 2160p
- 12GB RAM Google Tensor G4
- 4700mAh27W15W
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 | |
Băng tầng 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 | ||
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 | ||
Tốc độ | HSPA, LTE (CA), 5G |
Ra mắt | Công bố | 2024, Tháng Tám 13 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2024, Tháng Tám 22 |
Tổng thể | Kích thước | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
---|---|---|
Khối lượng | 198 g (6.98 oz) | |
Chất liệu | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Màn hình | Loại | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
---|---|---|
Kích thước | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
Độ phân giải | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Chất liệu | Corning Gorilla Glass Victus 2 | |
Always-on display |
Nền tảng | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G4 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 128GB 12GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Camera sau | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
---|---|---|
Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Camera trước | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Đặc trưng | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Satellite SOS service Circle to Search |
Pin & Sạc | Loại | Li-Ion 4700 mAh |
---|---|---|
Sạc | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
Thông tin chung | Màu sắc | Obsidian, Porcelain, Wintergreen, Peony |
---|---|---|
Models | G2YBB, GUR25, G1B60 | |
SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) | |
Giá | $ 503.41 / € 624.00 / £ 549.00 / ₹ 76,200 |
Kiểm tra | Performance | AnTuTu: 1224020 (v10) GeekBench: 4489 (v6) 3DMark: 2587 (Wild Life Extreme) |
---|---|---|
Display | 2232 nits max brightness (measured) | |
Loa ngoài | -25.0 LUFS (Very good) | |
Battery (new) | Active use score 13:05h | |