Thông số kỹ thuật Google Pixel 8 Pro
Google Pixel 8 Pro

- Phát hành 2023, Tháng Mười 12
213g, 8.8mm (độ dày)
Android 14, up to 15
128GB/256GB/1TB lưu trữ, Không có khe cắm thẻ thớ - 6.7"1344x2992 pixels
- 50MP 2160p
- 12GB RAM Google Tensor G3
- 5050mAh30W23W
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 | |
Băng tầng 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE | ||
Băng tầng 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE | ||
Tốc độ | HSPA, LTE (CA), 5G |
Ra mắt | Công bố | 2023, Tháng Mười 04 |
---|---|---|
Trạng thái | Có sẵn. Phát hành 2023, Tháng Mười 12 |
Tổng thể | Kích thước | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
---|---|---|
Khối lượng | 213 g (7.51 oz) | |
Chất liệu | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Màn hình | Loại | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
---|---|---|
Kích thước | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Độ phân giải | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Chất liệu | Corning Gorilla Glass Victus 2 | |
Always-on display |
Nền tảng | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 |
Bộ nhớ | Thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
Camera sau | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF |
---|---|---|
Features | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Camera trước | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
Âm thanh | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Đặc trưng | Cảm biến | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Circle to Search |
Pin & Sạc | Loại | Li-Ion 5050 mAh |
---|---|---|
Sạc | 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
Thông tin chung | Màu sắc | Obsidian, Porcelain, Bay, Mint |
---|---|---|
Models | GC3VE, G1MNW | |
Giá | $ 367.06 / € 421.90 / £ 377.84 |
Kiểm tra | Performance | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) |
---|---|---|
Display | 1600 nits max brightness (measured) | |
Camera | Photo / Video | |
Loa ngoài | -26.6 LUFS (Good) | |
Battery (new) | Active use score 11:14h | |
Battery (old) | Endurance rating 90h | |