Thông số kỹ thuật Apple iPhone XS
Apple iPhone XS
- Phát hành 2018, Tháng Chín 21
177g, 7.7mm (độ dày)
iOS 12, up to iOS 15.4
64GB/256GB/512GB lưu trữ, Không có khe cắm thẻ thớ - 5.8"1125x2436 pixels
- 12MP 2160p
- 4GB RAM Apple A12 Bionic
- 2658mAhLi-Ion
ALL VERSIONS
A2097
A1920
A2100
| Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Băng tầng 2G | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| Băng tầng 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Băng tầng 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | ||
| Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Ra mắt | Công bố | 2018, Tháng Chín 12 |
|---|---|---|
| Trạng thái | Có sẵn. Phát hành 2018, Tháng Chín 21 |
| Tổng thể | Kích thước | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
|---|---|---|
| Khối lượng | 177 g (6.24 oz) | |
| Chất liệu | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Nano-SIM, eSIM | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Màn hình | Loại | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Kích thước | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
| Độ phân giải | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Chất liệu | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut 3D Touch True-tone |
| Nền tảng | OS | iOS 12, upgradable to iOS 15.4 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Bộ nhớ | Thẻ nhớ | No |
|---|---|---|
| Bộ nhớ trong | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| Camera sau | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Camera trước | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| Âm thanh | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Đặc trưng | Cảm biến | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Pin & Sạc | Loại | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
|---|---|---|
| Sạc | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Thông tin chung | Màu sắc | Space Gray, Silver, Gold |
|---|---|---|
| Models | A2097, A1920, A2100, A2098, Phone11,2 | |
| SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Giá | $ 250.96 / € 313.98 / £ 213.95 / Rp 6,750,000 |
| Kiểm tra | Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | |
| Camera | Photo / Video | |
| Loa ngoài | Voice 71dB / Noise 75dB / Ring 78dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery life | Endurance rating 72h | |
